Gen 1 Fortuner
~300–600k+ THB
Used Chiang Mai band — condition & 4WD still move price hard.
Private research
Fortuner & MU-7 / MU-X
Client-side password only — anyone can view source. Use host-level auth (Netlify password / Cloudflare Access) for real privacy.
Private Chiang Mai shop for a used Toyota Fortuner or Isuzu MU-7 / MU-X. Ladder-frame 7-seat PPVs — diesel-heavy fleets, strong resale, and a lot of generation / trim quirks.
Facebook Marketplace scrape for Chiang Mai Fortuner / MU — not verified
sales. Snapshot from the 14 Sep 2026 ICT fetch; counts below update from
data/listings.json.
thaicar (client-side only — not real privacy).Pipeline (coming): shared Watching / Visited / Offer status needs Workers + D1 later — not in this build.
~300–600k+ THB
Used Chiang Mai band — condition & 4WD still move price hard.
~800k–1.2M+
2GD/1GD era; watch service history and turbo diesel care.
~250–550k
Cheaper entry to 7-seat ladder SUV; leaf rear; Choiz farewell packs.
Model tables are now one row per common Thai trim (Sportivo, Leader, Choiz, Active…). Market is the live listing board. Fetches opens scrape-run history.
Toyota Fortuner Thailand — one row per common trim, not one row per generation. List prices are historical Thai MSRP where sourced. Cells marked uncertain are estimates or unverified.
| Generation | Years | Engines | Power | Notes | List price (THB) | Economy |
|---|---|---|---|---|---|---|
| Gen 1 pre-FL · 3.0G MT 4WD | 2005–~Aug 2008 | 3.0 1KD diesel | 163 PS | Debut G; Hilux ladder; coil rear; 7 seats; full-time 4WD | 999k (2005) | No Thai Eco; example 3.0 ~8.8 city / 14.1 hwy |
| Gen 1 pre-FL · 2.7V AT | 2005–~Aug 2008 | 2.7 2TR petrol | 160 PS | Petrol V; 4AT | 1.119M (2005) | Uncertain |
| Gen 1 pre-FL · 3.0V AT 4WD | 2005–~Aug 2008 | 3.0 1KD diesel | 163 PS | Top diesel V at launch | 1.219M (2005) | Example 3.0 ~8.8 city / 14.1 hwy |
| Gen 1 FL1 · G 4×2 | Aug 2008–~2011 | 3.0 1KD; later more 4×2 | Similar | New face/lights; 2.7 4×4 dropped this era | Aug 2008 list not verified (~1.0–1.15M) | Unknown |
| Gen 1 FL1 · V | Aug 2008–~2011 | 3.0 1KD / 2.7 2TR | Similar | Rear roof A/C; VSC on 3.0V | Aug 2008 list not verified (~1.15–1.25M) | Unknown |
| Gen 1 FL2 Champ · 2.5G | Jul 2011–Dec 2015 | 2.5 2KD | ~144 PS | Entry Champ face; later 5AT diesels | From 1.059M (2011–12) | Unknown official |
| Gen 1 FL2 Champ · 2.7V | Jul 2011–Dec 2015 | 2.7 2TR petrol | ~160 PS | Petrol V on Champ face | Mid Champ band — split not verified | Unknown official |
| Gen 1 FL2 Champ · 3.0V 4WD | Jul 2011–Dec 2015 | 3.0 1KD (Aug 2012 stronger VNT) | ~171 PS | Donut tails; later 5AT | ~1.389M (2011–12) | Unknown official |
| Gen 1 FL2 Champ · 3.0V navi pearl | Jul 2011–Dec 2015 | 3.0 1KD | ~171 PS | Top Champ pack | 1.501M (2011–12) | Unknown official |
| Gen 1 · TRD Sportivo | ~2009 and 2012 packs | Usually 3.0 1KD | ~171 PS | Thai TRD body kit — not a separate chassis | Kit/special list not verified | Unknown |
| Gen 1 · Aperto | ~2009 | Usually 3.0 — not confirmed for every car | Uncertain | Short-run Thai special; details thin | Uncertain | Unknown |
| Gen 2 · 2.4G MT 2WD | Jul 2015–Jun 2020 | 2.4 2GD | 150 PS | Entry all-new; 6MT; part-time 4WD on higher grades | 1.199M (Jul 2015) | Real-world diesel ~7.5–10 city / 12–16 hwy |
| Gen 2 · 2.4V AT 2WD | Jul 2015–Jun 2020 | 2.4 2GD | 150 PS | 6AT | 1.369M (Jul 2015) | Same diesel class |
| Gen 2 · 2.7V AT 2WD | Jul 2015–~2018 | 2.7 2TR petrol | 166 PS | Petrol V; later dropped in some Thai years | 1.449M (Jul 2015) | Uncertain |
| Gen 2 · 2.8V AT 2WD | Jul 2015–Jun 2020 | 2.8 1GD | 177 PS | Common used 2.8 2WD | 1.529M (Jul 2015) | Real-world diesel ~7.5–10 city / 12–16 hwy |
| Gen 2 · 2.8V AT 4WD | Jul 2015–Jun 2020 | 2.8 1GD | 177 PS | Part-time 4WD; top regular V | 1.599M (Jul 2015) | Real-world diesel ~7.5–10 city / 12–16 hwy |
| Gen 2 · TRD Sportivo 2WD | 2016–2020 | 2.8 1GD | 177 PS | Body kit; stiffer suspension; discs all round | 1.679–1.699M (2016) | Uncertain vs regular 2.8 |
| Gen 2 · TRD Sportivo 4WD | 2016–2020 | 2.8 1GD | 177 PS | Replaced by Legender in Jun 2020 | 1.749–1.769M (2016) | Uncertain vs regular 2.8 |
| Gen 2 FL · Standard G/V | Jun 2020–Aug 2022 | 2.4 2GD | 150 PS | New face; TSS; renamed Leader Aug 2022 | From ~1.319M (2020) | ~13.8 combined class |
| Gen 2 FL · Legender 2.4 2WD | Jun 2020–now | 2.4 2GD | 150 PS | Replaced Sportivo as the styled flagship | 1.564M (2020) · current 1.643M | Thai Eco 2.4 Legender 4WD: 11.7 / 15.6 / 13.8 combined |
| Gen 2 FL · Legender 2.4 4WD | Jun 2020–now | 2.4 2GD | 150 PS | 4WD Legender 2.4 | Current 1.713M (Toyota TH) | Thai Eco 2.4 Legender 4WD: 11.7 / 15.6 / 13.8 combined |
| Gen 2 FL · Legender 2.8 2WD | Jun 2020–now | 2.8 1GD uprated | 204 PS / 500 Nm | 2.8 power bump with the facelift | Current 1.835M (Toyota TH) | Uncertain official 2.8 Eco |
| Gen 2 FL · Legender 2.8 4WD | Jun 2020–now | 2.8 1GD uprated | 204 PS / 500 Nm | Top Legender | 1.839M (2020) · current 1.904M | Uncertain official 2.8 Eco |
| Gen 2 FL · GR Sport | Aug 2021–now | 2.8 1GD | 204 PS | GR kit, tuned suspension; 4WD only in TH | 1.879M (Aug 2021) · current 1.969M | Unknown |
| Leader S | Aug 2022–now | 2.4 2GD | 150 PS | Entry Leader (standard renamed) | 1.239M (current Toyota TH) | ~13.8 combined class |
| Leader G / G+ | Aug 2022–now | 2.4 2GD | 150 PS | G+ added later as a mid pack | G 1.400M · G+ 1.439M (current) | ~13.8 combined class |
| Leader V / V 4WD | Aug 2022–now | 2.4 2GD | 150 PS | MY2022 launch was G 1.371M · V 1.490M · V 4WD 1.560M | V 1.530M · V 4WD 1.600M (current) | ~13.8 combined class |
Isuzu MU-7 (leaf) then MU-X (coil) — one row per common Thai trim. List prices are historical Thai MSRP where sourced. Cells marked uncertain are estimates or unverified.
| Generation | Years | Engines | Power | Notes | List price (THB) | Economy |
|---|---|---|---|---|---|---|
| MU-7 early · 3.0 | Nov 2004–2005 | 3.0 4JJ1-TC | 146 PS / 294 Nm | Leaf rear; WB 3050; 7 seats; Sport Utility Wagon | ~1.1M approx | Claims 13–16 hwy; real ~9–12 |
| MU-7 FL · S 4×2 | ~2006–2010 | 3.0 4JJ1 Ddi | 146 PS | Entry below Primo; later AT optional | Below Primo — split not verified | Eco unknown |
| MU-7 FL · Primo 4×2 | ~2006–2010 | 4JJ1 + VGS | 146 / ~163 PS | Family 4×2; projectors / hood scoop era | ~1.2–1.35M band (unverified split) | Eco unknown |
| MU-7 FL · Activo 4×4 | ~2006–2010 | 4JJ1 + VGS | 146 / ~163 PS | 4×4 counterpart to Primo | ~1.2–1.35M band (unverified split) | Eco unknown |
| MU-7 · Gold Series | ~2008 | 3.0 VGS | 146 / 163 PS | Gold badges; navi / reverse camera optional | Uncertain vs regular Primo/Activo | Unknown |
| MU-7 · Platinum / Super Platinum | 2008–2010 | 3.0 VGS | 146 / 163 PS | Chrome/sport packs; dual screens on highline | ~1.2–1.35M approx | Unknown |
| MU-7 late · 3.0 Ddi 4×2 | 2011–2013 | 3.0 Ddi (non-Choiz) | 146 PS | Base velvet-seat 4×2 sold beside Choiz | 1.013M MT · 1.063M AT (2013) | Uncertain |
| MU-7 Choiz · 3.0 VGS 4×2 MT | 2011–2013 | 3.0 VGS | Listed 177 PS / 380 Nm | Sport farewell; semi-leather | 1.183M (2013) | Real ~9–11 |
| MU-7 Choiz · 3.0 VGS 4×2 AT | 2011–2013 | 3.0 VGS | Listed 177 PS / 380 Nm | Sport farewell 2WD auto | 1.233M (2013) | Real ~9–11 |
| MU-7 Choiz · 3.0 VGS 4×4 AT | 2011–2013 | 3.0 VGS | Listed 177 PS / 380 Nm | Top Choiz 4WD; last MU-7 before MU-X | 1.333M (2013) | Real ~9–11 |
| MU-X Gen 1 · 2.5 VGS CD | Nov 2013–~2017 | 2.5 Ddi | 136 PS | Base; coils; replaces MU-7 | From 1.014M (Nov 2013) | Eco varies |
| MU-X Gen 1 · 2.5 VGS DVD | Nov 2013–~2017 | 2.5 Ddi | 136 PS | Standard DVD trim | Mid 2013 band — exact split not verified | Eco varies |
| MU-X Gen 1 · 3.0 VGS DVD Navi 2WD | Nov 2013–~2020 | 3.0 Ddi | 177 PS | High trim 2WD | Inside 1.014–1.401M 2013 span | Eco varies |
| MU-X Gen 1 · 3.0 VGS DVD Navi 4WD | Nov 2013–~2020 | 3.0 Ddi | 177 PS | Launch top | 1.401M (Nov 2013) | Eco varies |
| MU-X Gen 1 · 1.9 Blue Power | ~2018–2020 | 1.9 Ddi | 150 PS | Later engine swap on mid/high 2WD | Regular 1.9 list not verified | Eco varies |
| MU-X Gen 1 · The ICONIC | 2018–~2019 | 1.9 / 3.0 Ddi | 150 / 177 PS | Special pack (~+25k vs regular); iConnect navi | 1.354M (1.9 2WD) · 1.399M (3.0 2WD) | Uncertain |
| MU-X Gen 2 · Active | 2020–now | 1.9 then 2.2 | 150 PS class | Entry Fortuner rival | 2.2 Active 8AT 1.194M (MY2026.2) | Eco on new |
| MU-X Gen 2 · Elegant | 2020–now | 1.9 / 2.2 | Current | Mid pack | 2.2 Elegant 8AT 1.429M (MY2026.2) | Eco on new |
| MU-X Gen 2 · Ultimate | 2020–now | 1.9 / 2.2 / 3.0 | Current | High; 4×4 added on 2.2 for MY2026.2 | 2.2 Ultimate 1.554M · 4×4 1.654M (MY2026.2) | Eco on new |
| MU-X Gen 2 · RS | 2020–now | 2.2 / 3.0 | Current | Sport flagship | 2.2 RS 1.624M · 3.0 RS 4×4 1.759M (MY2026.2) | Eco on new |
Facebook Marketplace scrape — asking prices, not verified sales. Filter & sort below. Password remains thaicar.
No listings match these filters.
| Fetched | Run | Cost (USD) | Raw | Merged | New |
|---|
Scrape run history from data/scrape-log.json. Times are Asia/Bangkok (ICT).
No scrape runs logged yet.
Password is thaicar in JavaScript. For private hosting, enable
Netlify site password or Cloudflare Access (see README).
Shared listing status (Watching / Visited / Offer) needs Cloudflare Workers + D1. Not in this static Pages build — no fake buttons here.