Gen 1 Fortuner
~300–600k+ THB
Used Chiang Mai band — condition & 4WD drive price hard.
Private research
Fortuner & MU-7 / MU-X
Client-side password only — anyone can view source. Use host-level auth (Netlify password / Cloudflare Access) for real privacy.
Private notes for shopping a used Toyota Fortuner or Isuzu MU-7 / MU-X in Chiang Mai and Thailand generally. Ladder-frame midsize SUVs — diesel-heavy fleets, strong resale, and lots of generation quirks.
~300–600k+ THB
Used Chiang Mai band — condition & 4WD drive price hard.
~800k–1.2M+
2GD/1GD era; watch service history and turbo diesel care.
~250–550k
Cheaper entry to 7-seat ladder SUV; leaf rear; Choiz farewell packs.
Jump to model tables via the nav. Market tab uses live Facebook Marketplace pilot data (Chiang Mai area).
Toyota Fortuner Thailand generations — list prices are historical Thai MSRP where known.
| Generation | Years | Engines | Power | Notes | List price (THB) | Economy |
|---|---|---|---|---|---|---|
| Gen 1 pre-FL (AN50/60) | 2005–~Aug 2008 | 3.0 1KD diesel; 2.7 2TR petrol | 163 PS / 160 PS | Debut; Hilux ladder; coil rear; 7 seats; full-time 4WD | 3.0G MT 999k · 2.7V AT 1.119M · 3.0V AT 1.219M (2005) | No Thai Eco; example 3.0 ~8.8 city / 14.1 hwy |
| Gen 1 FL1 | Aug 2008–~2011 | Same 3.0/2.7; more 4×2; 2.7 4×4 dropped | Similar | New face/lights; rear roof A/C; VSC on 3.0V | Exact Aug 2008 list not verified (~1.0–1.25M band) | Unknown |
| Gen 1 FL2 Champ face | Jul 2011–Dec 2015 | 2.5 2KD; 2.7 2TR; 3.0 1KD (Aug 2012 stronger VNT) | 2.5 ~144 · 3.0 ~171 · 2.7 ~160 PS | Full front refresh; donut tails; 2.5G entry; later 5AT diesels | 2011–12: 2.5G from 1.059M → 3.0V navi pearl 1.501M (3.0V 4WD ~1.389M) | Unknown official |
| Gen 2 (AN150/160) | Jul 2015–Jun 2020 | 2.4 2GD; 2.8 1GD; 2.7 2TR | 150 / 177 / 166 PS | All-new; part-time 4WD; 6MT/6AT; TRD Sportivo 2016 | Jul 2015: 2.4G MT 1.199M → 2.8V 4WD 1.599M | Real-world diesel ~7.5–10 city / 12–16 hwy |
| Gen 2 FL + Legender | Jun 2020–now | 2.4 2GD; 2.8 1GD uprated | 150 PS · 204 PS / 500 Nm | New face; Legender kit; TSS; 2.8 power bump | Legender 2020: 2.4 2WD 1.564M → 2.8 4WD 1.839M; standard FL from ~1.319M | Thai Eco 2.4 Legender 4WD: 11.7 / 15.6 / 13.8 combined |
| GR Sport | Aug 2021–now | 2.8 1GD | 204 PS | GR kit, tuned suspension | 2.8 4WD AT 1.879M (Aug 2021) | Unknown |
| Leader | Aug 2022–now | Mostly 2.4 2GD | 150 PS | Standard renamed Leader | MY2022: G 1.371M · V 1.490M · V 4WD 1.560M | ~13.8 combined class |
Isuzu MU-7 (leaf) then MU-X (coil) — Thailand timeline and approximate lists.
| Generation | Years | Engines | Power | Notes | List price (THB) | Economy |
|---|---|---|---|---|---|---|
| MU-7 early | Nov 2004–2005 | 3.0 4JJ1-TC | 146 PS / 294 Nm | leaf rear; WB 3050; 7 seats | ~1.1M approx | claims 13–16 hwy; real ~9–12 |
| MU-7 FL + VGS | ~2006–2010 | 4JJ1 + VGS | 146 / ~163 PS | projectors; hood scoop; Primo/Activo | ~1.2–1.35M | Eco unknown |
| Specials | 2007–2010 | 3.0 VGS | 146/163 | chrome/sport packs | ~1.2–1.35M approx | Unknown |
| MU-7 Choiz | 2011–2013 | 3.0 VGS | listed 177/380 | sport farewell | 1.183M / 1.233M / 1.333M | real ~9–11 |
| MU-X Gen 1 | Nov 2013–~2020 | 2.5 & 3.0; later 1.9 | 136/177/150 | coils; replaces MU-7 | 1.014M–1.401M | Eco varies |
| MU-X Gen 2 | 2020–now | 1.9/3.0/2.2 | current | Fortuner rival | current Isuzu list | Eco on new |
Facebook Marketplace scrape pilot — asking prices, not verified sales. Filter & sort below.
No listings match these filters.
This site’s password lives in JavaScript. For private hosting, enable Netlify site password or Cloudflare Access (see README).